Apertura 2026 Primera Division
Rank
Teams
Played Wins Draw Lost Diff GD Points Coach
1 Potros FC Potros FC 6 6 0 0 30 - 7 23 18 Salomon Hernandez
2 Michoacan Michoacan 6 5 1 0 27 - 7 20 16 Jaime Luna
3 Puerta De San Juan FC Puerta De San Juan FC 6 4 1 1 22 - 8 14 13 Ricardo Montes
4 Resto Del Mundo Resto Del Mundo 5 4 0 1 14 - 5 9 12 Juan Vazquez
5 Real Villa Real Villa 6 4 0 2 22 - 14 8 12 Manny Medrano
6 Alfa FC Alfa FC 6 4 0 2 13 - 8 5 12 Angel Alfaro
7 Diablos Rojos Diablos Rojos 6 3 1 2 19 - 15 4 10 Francisco
8 Real Madrid Real Madrid 6 3 2 1 12 - 12 0 10 Armando Perez
9 Mexiquense Mexiquense 6 3 1 2 10 - 12 -2 10 Moises Ramirez
10 Angostura Angostura 6 2 3 1 10 - 5 5 8 Chepe
11 Deportivo Libertadores Deportivo Libertadores 6 2 2 2 10 - 12 -2 8 Jose Caro
12 Deportivo Honduras Deportivo Honduras 6 2 2 2 10 - 17 -7 8 Jesus Claros
13 Deportivo Nexo FC Deportivo Nexo FC 5 2 1 2 8 - 15 -7 7 Angel Y Elisandro
14 Irapuatense Irapuatense 6 2 0 4 16 - 14 2 6 Carlos
15 Cruz Azul Cruz Azul 6 2 0 4 10 - 20 -10 6 Mario Perez
16 Deportivo Coyotes Deportivo Coyotes 5 1 2 2 14 - 10 4 5 Carlos Aguirre
17 Latinos Latinos 5 1 0 4 7 - 12 -5 3 Marco Perez
18 Ranchito Mich Ranchito Mich 4 1 0 3 3 - 9 -6 3  
19 Valladolid Valladolid 6 1 0 5 6 - 23 -17 3 Julio Zepeda
20 Deportivo Pacifico Deportivo Pacifico 6 0 2 4 7 - 13 -6 2 Wences
21 Deportivo Niupi Deportivo Niupi 5 0 1 4 6 - 18 -12 1 Alejandro Aguayo
22 Atletico Morelia Atletico Morelia 5 0 1 4 6 - 26 -20 1 MAuro Reyes

* Season bonus points
Real Madrid - -1
Angostura - -1
La Futbolera © 2008-2019

Search